DENISON丹尼逊T6CC, T6DC, T6EC, T6ED, T6EE,T7BB, T67CB, T67DB, T6DDS, T67EB系列双联叶片泵
最高压力:P1:240-320 bar,P2:240-320 bar。
最大排量:P1:50-269 ml/rev,P2:50-158 ml/rev。
示例型号:
T6CC 003 017 1R01 C100
T6CC 017 006 1R02 C111
T6CC 025 008 3L00 C100 P33A
T6CC 031 028 5R03 C100
T6CC B25 B14 1L04 C100
T6CCM B20 B06 1R05 D111
T6CCMW B25 B25 WR06 D100
T6CCP B28 B10 6R07 D100
T6CCW 020 008 2R08 C10M
T6CCZ B22 B08 XR09 A1W1
T6DC 035 017 1R10 B1
T6DC 035 025 1R11 B1 J236
T6DC 038 003 3L12 B1
T6DC 038 017 3R13 B1 P31
T6DC 038 025 4L20 B5 M249332
T6DC 038 Y20 1R14 B1
T6DC B31 B08 1L15 B1
T6DC B42 B25 1R16 B5
T6DCM B38 B14 3R17 C1
T6DCM B38 B17 4L18 C1
T6DCW B28 B17 5R19 B1
T6DCW B50 B31 5L20 B1
T6DCMY 024 B10 VL21 C1 M250863
T6DCMY B28 B12 1L22 C1
T6DCP 035 B14 3L01 C1 M268775
T6DCQ B28 B08 3R02 B1
T6DCW 024 017 5R03 B1
T6DCW 035 022 5R04 B1
T6DCW 042 020 5R05 B5 M534431
T6DCX B24 B12 3R06 B1
T6DCX B38 B22 3R07 B1
T6DCY 028 010 1R08 B1
T6DCY 031 017 3L09 B1
T6EC 045 022 1R10 B1
T6EC 045 025 1L11 B1
T6EC 045 B25 1L12 B1
T6EC 052 025 1L13 B1 J224 NOP
T6EC 085 028 1L04 B1
T6ECM 050 B20 1R15 C1
T6ECM 052 B14 3L16 C1
T6ECMY 057 B25 3R00 C1
T6ECMY 062 B14 3L02 C1 M244712
T6ECP 062 B28 3R03 C1
T6ECR 050 B14 3L02 C1M0M534944
T6ECY 052 025 1R04 B1
T6ECY 062 014 1L05 B1 J224
T6ED 045 031 1R06 B1
T6ED 062 028 1L07 B1
T6ED 085 061 2R08 B1
T6EDM 050 B45 3R09 C1
T6EDM R85 B14 1R10 C1
T6EDM 072 B50 1R00 C1
T6EDMV R85 R61 3R11 C1
T6EDN 062 038 3R12 B1
T6EDP 062 B31 3L13 C1 M291444
T6EDX 050 038 3R00 B1
T6EDY 072 050 1R01 B1
T6EE 072 052 2R02 A10 M0
T6EES 062 045 1R03 A10 00
T6EES M85 M85 5L04 A50 M0
T7BB B15 B10 5R05 A1M0
T7BBS B06 B03 3L06 A1M1
T7BBSN B12 B03 3L07 A100
T7BBSX B08 B07 3R08 A1M0
T67CB 012 B02 1R09 A111
T67CB 017 B08 1R10 A111
T67CBW 017 B05 2R11 A1M1
T67DB 042 B07 1R12 A1M1
T67DBN 050 B04 3R13 A501
T67DBP 035 Y15 3R14A101M293800
T67DBQ 038 B15 3R09 A5Q1M70423
T67DBR 031 B12 3R14 A1M0M70370
T67DBW 035 B06 5R15 A1M1 NOP
T6DDS 038 031 2R16 A100
T6DDS 042 031 3L17 A100
T6DDS B42 B38 3R18 A100
T6DDS M31 M31 2R19 A1M0
T6DDSX B38 B38 3L20 A100
T67EB 062 B10 1R00 A100
T67EBN 066 B04 3R01 A5M1
点击查看DENISON丹尼逊T6CC, T6DC, T6EC, T6ED, T6EE,T7BB, T67CB, T67DB, T6DDS, T67EB系列双联叶片泵的详细介绍》
DENISON丹尼逊T6EE系列带尾驱动双联叶片泵
最高压力:P1:240 bar,P2:240 bar。
最大排量:P1:132.3-269 ml/rev,P2:132.3-269 ml/rev。
示例型号:
T6EE 045 057 2L** A12 M0
T6EE 050 050 3L** A10 M0
T6EE 052 052 2R** A10 M0
T6EE 057 045 2L** A12 M0
T6EE 062 045 2L** A12 M0
T6EE 066 062 2L** A10 M0
T6EE 072 072 2R** A10 M0
T6EE 085 072 2R** A10 M0
T6EE 085 085 2R** A10 M0
T6EE M57 M57 2R** A10 M0
T6EE M62 M62 2R** A50 M0
T6EE M72 M72 2R** A50 M0
T6EE M85 M85 2R** A12 M0
T6EES 045 062 1R** A10 00
T6EES 052 052 2L** A12 M0
T6EES 062 045 1R** A10 00
T6EES 062 062 5L** A12 00
T6EES 066 062 5R** A10 00
T6EES 066 066 5R** A12 00
T6EES 072 042 1R** A12 00
T6EES 072 045 1R** A13 00
T6EES 072 052 5L** A10 00
T6EES 072 062 1R** A10 00
T6EES 072 072 1L** A10 M0
T6EES 072 072 5R** A10 00
T6EES 085 072 5R** A10 00
T6EES M66 M50 1L** A12 00
T6EES M85 M72 1L** A12 00
T6EES M85 M85 5L** A10 M0
T6EES R72 072 1R** A12 00
点击查看DENISON丹尼逊T6EE系列带尾驱动双联叶片泵的详细介绍》